S45/K1 – 92/4 agricultural chain
"S" TIP VALJKASTOG LANCA SA HORIZONTALNIM NOSAČIMA
LANAC ELEVATORA HEDERA ZA "ZMAJ 135"
Code | 1002016 |
---|---|
Designation | S45/K1-92/4 |
Brand | SHWARTZ |
Unit of measure | KOM |
Catalogue Number | 085.7419202 |
Pitch P (mm) | 41.4 |
Pitch P (zoll) | - |
Width between Inner plates b1 (mm) | 22.23 |
Roller diameter d1 (mm) | 15.24 |
Pin diameter d2 (mm) | 5.72 |
Pin length L max (mm) | 37.7 |
Pin length Lc max (mm) | 40.4 |
Height h2 (mm) | 17.3 |
Plate thickness T (mm) | 2.8 |
G (mm) | 22 |
W (mm) | 75 |
F (mm) | 54 |
K (mm) | 11.7 |
d4 (mm) | 8.5 |
h4 (mm) | 11.4 |
Chain length (number of links) | 92 |
Chain length (m) | 3.81 |
No. of transport links | 23 |
Disposition of transport links | svaki 4 članak |
Weight (kg) | 6.3 |
OEM No. |
---|
Usage |
---|

Related products
Code | Product Name | Designation | Brand | Price | Add To Cart | |
---|---|---|---|---|---|---|
![]() |
1002021 | S45 connecting link | S45 CL | SHWARTZ | 184,00 | |
![]() |
1002022 | S45 offset link | S45 OL | SHWARTZ | 314,00 | |
![]() |
1001238 | zakovica JUS MB3 011 7x18 | - | 6,40 |